Clearfield vs Bethlehem
| Clearfield | Bethlehem | |
|---|---|---|
| Population | 5,937 | 76,555 |
| Median Household Income | $54,646 | $68,879 |
| Median Home Value | $100,400 | $260,400 |
| Median Gross Rent | $691/mo | $1,382/mo |
| Homeownership Rate | 54.8% | 49.9% |
| Unemployment Rate | 8.3% | 6.6% |
| Bachelor's Degree or Higher | 22.3% | 36.0% |
| Median Age | 40.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.