Clearview vs Everett
| Clearview | Everett | |
|---|---|---|
| Population | 3,763 | 110,847 |
| Median Household Income | $192,540 | $83,512 |
| Median Home Value | $892,000 | $565,300 |
| Median Gross Rent | $2,357/mo | $1,740/mo |
| Homeownership Rate | 81.1% | 49.0% |
| Unemployment Rate | 0.4% | 5.7% |
| Bachelor's Degree or Higher | 45.7% | 28.8% |
| Median Age | 43.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.