Clearwater vs Woodbury
| Clearwater | Woodbury | |
|---|---|---|
| Population | 1,734 | 75,549 |
| Median Household Income | $91,346 | $125,310 |
| Median Home Value | $271,800 | $450,200 |
| Median Gross Rent | $1,091/mo | $1,908/mo |
| Homeownership Rate | 61.9% | 77.6% |
| Unemployment Rate | 2.1% | 3.9% |
| Bachelor's Degree or Higher | 25.3% | 61.3% |
| Median Age | 31.1 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.