Cleona vs Allentown
| Cleona | Allentown | |
|---|---|---|
| Population | 1,828 | 125,292 |
| Median Household Income | $72,688 | $55,494 |
| Median Home Value | $177,600 | $206,600 |
| Median Gross Rent | $1,094/mo | $1,317/mo |
| Homeownership Rate | 69.2% | 43.2% |
| Unemployment Rate | 3.5% | 9.0% |
| Bachelor's Degree or Higher | 25.1% | 19.1% |
| Median Age | 38.7 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.