Clintwood vs Newport News
| Clintwood | Newport News | |
|---|---|---|
| Population | 1,381 | 185,118 |
| Median Household Income | $52,083 | $69,634 |
| Median Home Value | $162,800 | $260,600 |
| Median Gross Rent | $714/mo | $1,339/mo |
| Homeownership Rate | 59.1% | 48.2% |
| Unemployment Rate | 2.3% | 5.3% |
| Bachelor's Degree or Higher | 20.4% | 30.6% |
| Median Age | 52.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.