Coachella vs Long Beach
| Coachella | Long Beach | |
|---|---|---|
| Population | 42,279 | 462,293 |
| Median Household Income | $68,596 | $87,430 |
| Median Home Value | $367,600 | $806,600 |
| Median Gross Rent | $1,144/mo | $1,871/mo |
| Homeownership Rate | 63.7% | 41.2% |
| Unemployment Rate | 9.1% | 6.5% |
| Bachelor's Degree or Higher | 7.5% | 35.6% |
| Median Age | 33.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.