Coalinga vs Fresno
| Coalinga | Fresno | |
|---|---|---|
| Population | 17,488 | 541,528 |
| Median Household Income | $75,451 | $70,991 |
| Median Home Value | $262,400 | $374,800 |
| Median Gross Rent | $1,093/mo | $1,421/mo |
| Homeownership Rate | 53.6% | 50.1% |
| Unemployment Rate | 11.4% | 8.9% |
| Bachelor's Degree or Higher | 12.7% | 25.5% |
| Median Age | 36.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.