Coamo zona urbana vs Guaynabo zona urbana
| Coamo zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 9,806 | 70,167 |
| Median Household Income | $17,295 | $57,272 |
| Median Home Value | $90,800 | $246,200 |
| Median Gross Rent | $436/mo | $1,004/mo |
| Homeownership Rate | 60.1% | 72.2% |
| Unemployment Rate | 9.3% | 6.1% |
| Bachelor's Degree or Higher | 21.0% | 57.2% |
| Median Age | 47.5 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.