Coarsegold vs Oakland
| Coarsegold | Oakland | |
|---|---|---|
| Population | 4,578 | 437,825 |
| Median Household Income | $80,861 | $101,600 |
| Median Home Value | $350,000 | $929,900 |
| Median Gross Rent | $1,121/mo | $1,979/mo |
| Homeownership Rate | 90.1% | 42.3% |
| Unemployment Rate | 4.9% | 6.4% |
| Bachelor's Degree or Higher | 22.0% | 48.7% |
| Median Age | 40.8 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.