Cochituate vs Boston
| Cochituate | Boston | |
|---|---|---|
| Population | 6,937 | 665,945 |
| Median Household Income | $192,361 | $97,344 |
| Median Home Value | $906,300 | $731,700 |
| Median Gross Rent | $1,582/mo | $2,147/mo |
| Homeownership Rate | 85.6% | 35.7% |
| Unemployment Rate | 2.4% | 6.1% |
| Bachelor's Degree or Higher | 77.0% | 54.9% |
| Median Age | 45.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.