Cochituate vs Lowell
| Cochituate | Lowell | |
|---|---|---|
| Population | 6,937 | 114,737 |
| Median Household Income | $192,361 | $78,658 |
| Median Home Value | $906,300 | $429,200 |
| Median Gross Rent | $1,582/mo | $1,625/mo |
| Homeownership Rate | 85.6% | 43.2% |
| Unemployment Rate | 2.4% | 5.7% |
| Bachelor's Degree or Higher | 77.0% | 30.0% |
| Median Age | 45.8 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.