Cochran vs South Fulton
| Cochran | South Fulton | |
|---|---|---|
| Population | 4,867 | 107,865 |
| Median Household Income | $33,456 | $82,324 |
| Median Home Value | $112,800 | $309,800 |
| Median Gross Rent | $766/mo | $1,702/mo |
| Homeownership Rate | 57.8% | 71.5% |
| Unemployment Rate | 12.1% | 7.2% |
| Bachelor's Degree or Higher | 22.0% | 39.0% |
| Median Age | 28.6 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.