Colchester vs New Britain
| Colchester | New Britain | |
|---|---|---|
| Population | 4,868 | 74,212 |
| Median Household Income | $86,760 | $58,613 |
| Median Home Value | $294,600 | $223,600 |
| Median Gross Rent | $1,475/mo | $1,253/mo |
| Homeownership Rate | 53.5% | 45.1% |
| Unemployment Rate | 3.0% | 7.9% |
| Bachelor's Degree or Higher | 33.0% | 19.6% |
| Median Age | 54.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.