Cold Spring vs Owensboro
| Cold Spring | Owensboro | |
|---|---|---|
| Population | 6,258 | 60,019 |
| Median Household Income | $75,000 | $56,357 |
| Median Home Value | $253,600 | $178,900 |
| Median Gross Rent | $1,191/mo | $905/mo |
| Homeownership Rate | 89.1% | 57.4% |
| Unemployment Rate | 2.0% | 5.2% |
| Bachelor's Degree or Higher | 42.6% | 26.1% |
| Median Age | 52.0 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.