Cold Spring vs Yonkers
| Cold Spring | Yonkers | |
|---|---|---|
| Population | 1,844 | 209,780 |
| Median Household Income | $117,292 | $83,549 |
| Median Home Value | $600,100 | $501,600 |
| Median Gross Rent | $1,777/mo | $1,784/mo |
| Homeownership Rate | 64.9% | 46.2% |
| Unemployment Rate | 6.0% | 7.1% |
| Bachelor's Degree or Higher | 69.3% | 35.7% |
| Median Age | 43.0 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.