Coldstream vs Lexington-Fayette
| Coldstream | Lexington-Fayette | |
|---|---|---|
| Population | 1,374 | 321,276 |
| Median Household Income | $109,226 | $69,479 |
| Median Home Value | $277,700 | $293,500 |
| Median Gross Rent | $2,313/mo | $1,164/mo |
| Homeownership Rate | 82.0% | 53.8% |
| Unemployment Rate | 0.8% | 4.8% |
| Bachelor's Degree or Higher | 46.3% | 48.3% |
| Median Age | 37.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.