Coldstream vs Owensboro
| Coldstream | Owensboro | |
|---|---|---|
| Population | 1,374 | 60,019 |
| Median Household Income | $109,226 | $56,357 |
| Median Home Value | $277,700 | $178,900 |
| Median Gross Rent | $2,313/mo | $905/mo |
| Homeownership Rate | 82.0% | 57.4% |
| Unemployment Rate | 0.8% | 5.2% |
| Bachelor's Degree or Higher | 46.3% | 26.1% |
| Median Age | 37.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.