Colesville vs Germantown
| Colesville | Germantown | |
|---|---|---|
| Population | 13,704 | 90,210 |
| Median Household Income | $130,682 | $117,546 |
| Median Home Value | $616,800 | $422,400 |
| Median Gross Rent | $1,893/mo | $2,040/mo |
| Homeownership Rate | 83.0% | 67.2% |
| Unemployment Rate | 2.3% | 5.5% |
| Bachelor's Degree or Higher | 57.2% | 50.4% |
| Median Age | 47.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.