Colfax vs Peoria
| Colfax | Peoria | |
|---|---|---|
| Population | 1,017 | 113,054 |
| Median Household Income | $70,625 | $59,410 |
| Median Home Value | $136,300 | $156,200 |
| Median Gross Rent | $875/mo | $1,005/mo |
| Homeownership Rate | 71.6% | 57.5% |
| Unemployment Rate | 6.1% | 7.5% |
| Bachelor's Degree or Higher | 23.3% | 37.7% |
| Median Age | 36.3 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.