Collingdale vs Lancaster
| Collingdale | Lancaster | |
|---|---|---|
| Population | 8,865 | 57,970 |
| Median Household Income | $51,886 | $63,690 |
| Median Home Value | $166,600 | $219,500 |
| Median Gross Rent | $1,090/mo | $1,240/mo |
| Homeownership Rate | 58.4% | 48.6% |
| Unemployment Rate | 6.9% | 8.1% |
| Bachelor's Degree or Higher | 17.0% | 29.4% |
| Median Age | 40.4 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.