Cologne vs Paterson
| Cologne | Paterson | |
|---|---|---|
| Population | 1,280 | 157,864 |
| Median Household Income | $128,036 | $55,997 |
| Median Home Value | $339,400 | $360,100 |
| Median Gross Rent | $2,325/mo | $1,548/mo |
| Homeownership Rate | 60.0% | 26.9% |
| Unemployment Rate | 4.5% | 10.7% |
| Bachelor's Degree or Higher | 31.3% | 11.8% |
| Median Age | 65.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.