Cologne vs Toms River
| Cologne | Toms River | |
|---|---|---|
| Population | 1,280 | 92,827 |
| Median Household Income | $128,036 | $100,137 |
| Median Home Value | $339,400 | $403,600 |
| Median Gross Rent | $2,325/mo | $1,731/mo |
| Homeownership Rate | 60.0% | 81.9% |
| Unemployment Rate | 4.5% | 4.3% |
| Bachelor's Degree or Higher | 31.3% | 36.4% |
| Median Age | 65.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.