Colonia vs Toms River
| Colonia | Toms River | |
|---|---|---|
| Population | 18,581 | 92,827 |
| Median Household Income | $122,713 | $100,137 |
| Median Home Value | $493,100 | $403,600 |
| Median Gross Rent | $2,047/mo | $1,731/mo |
| Homeownership Rate | 88.9% | 81.9% |
| Unemployment Rate | 4.9% | 4.3% |
| Bachelor's Degree or Higher | 48.7% | 36.4% |
| Median Age | 43.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.