Colorado Springs vs Lakewood
| Colorado Springs | Lakewood | |
|---|---|---|
| Population | 479,612 | 156,149 |
| Median Household Income | $84,818 | $89,792 |
| Median Home Value | $452,600 | $574,400 |
| Median Gross Rent | $1,648/mo | $1,806/mo |
| Homeownership Rate | 60.9% | 58.1% |
| Unemployment Rate | 5.3% | 4.5% |
| Bachelor's Degree or Higher | 42.7% | 45.3% |
| Median Age | 35.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.