Colstrip vs Missoula
| Colstrip | Missoula | |
|---|---|---|
| Population | 2,327 | 74,627 |
| Median Household Income | $82,500 | $70,392 |
| Median Home Value | $194,900 | $473,100 |
| Median Gross Rent | $659/mo | $1,189/mo |
| Homeownership Rate | 82.8% | 47.0% |
| Unemployment Rate | 8.2% | 3.8% |
| Bachelor's Degree or Higher | 25.9% | 53.0% |
| Median Age | 44.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.