Colton vs Fresno
| Colton | Fresno | |
|---|---|---|
| Population | 53,959 | 541,528 |
| Median Household Income | $71,208 | $70,991 |
| Median Home Value | $443,800 | $374,800 |
| Median Gross Rent | $1,661/mo | $1,421/mo |
| Homeownership Rate | 52.8% | 50.1% |
| Unemployment Rate | 7.5% | 8.9% |
| Bachelor's Degree or Higher | 16.6% | 25.5% |
| Median Age | 33.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.