Columbia City vs Medford
| Columbia City | Medford | |
|---|---|---|
| Population | 1,773 | 85,539 |
| Median Household Income | $96,750 | $73,230 |
| Median Home Value | $460,000 | $417,100 |
| Median Gross Rent | $1,365/mo | $1,376/mo |
| Homeownership Rate | 90.1% | 56.3% |
| Unemployment Rate | 3.1% | 5.3% |
| Bachelor's Degree or Higher | 20.6% | 30.1% |
| Median Age | 45.1 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.