Columbia vs Allentown
| Columbia | Allentown | |
|---|---|---|
| Population | 10,203 | 125,292 |
| Median Household Income | $54,437 | $55,494 |
| Median Home Value | $196,500 | $206,600 |
| Median Gross Rent | $1,075/mo | $1,317/mo |
| Homeownership Rate | 52.8% | 43.2% |
| Unemployment Rate | 3.2% | 9.0% |
| Bachelor's Degree or Higher | 17.4% | 19.1% |
| Median Age | 41.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.