Columbiana vs Huntsville
| Columbiana | Huntsville | |
|---|---|---|
| Population | 4,552 | 215,025 |
| Median Household Income | $80,546 | $74,714 |
| Median Home Value | $259,500 | $293,600 |
| Median Gross Rent | $940/mo | $1,171/mo |
| Homeownership Rate | 64.2% | 58.3% |
| Unemployment Rate | 4.9% | 4.1% |
| Bachelor's Degree or Higher | 15.9% | 47.2% |
| Median Age | 44.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.