Columbus vs Indianapolis city (balance)
| Columbus | Indianapolis city (balance) | |
|---|---|---|
| Population | 50,896 | 882,006 |
| Median Household Income | $77,456 | $66,219 |
| Median Home Value | $244,200 | $224,800 |
| Median Gross Rent | $1,157/mo | $1,156/mo |
| Homeownership Rate | 60.8% | 56.0% |
| Unemployment Rate | 4.7% | 5.1% |
| Bachelor's Degree or Higher | 40.0% | 34.9% |
| Median Age | 36.5 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.