Comerío zona urbana vs Bayamón zona urbana
| Comerío zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 3,656 | 168,698 |
| Median Household Income | $16,525 | $31,750 |
| Median Home Value | $97,700 | $149,900 |
| Median Gross Rent | $527/mo | $706/mo |
| Homeownership Rate | 49.0% | 69.4% |
| Unemployment Rate | 14.3% | 7.4% |
| Bachelor's Degree or Higher | 13.4% | 33.7% |
| Median Age | 41.4 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.