Comerío zona urbana vs Caguas zona urbana
| Comerío zona urbana | Caguas zona urbana | |
|---|---|---|
| Population | 3,656 | 73,713 |
| Median Household Income | $16,525 | $27,054 |
| Median Home Value | $97,700 | $137,400 |
| Median Gross Rent | $527/mo | $644/mo |
| Homeownership Rate | 49.0% | 59.5% |
| Unemployment Rate | 14.3% | 8.8% |
| Bachelor's Degree or Higher | 13.4% | 32.5% |
| Median Age | 41.4 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.