Commerce City vs Arvada
| Commerce City | Arvada | |
|---|---|---|
| Population | 63,050 | 123,066 |
| Median Household Income | $111,972 | $117,348 |
| Median Home Value | $499,700 | $632,600 |
| Median Gross Rent | $1,880/mo | $1,888/mo |
| Homeownership Rate | 77.2% | 75.3% |
| Unemployment Rate | 4.3% | 3.8% |
| Bachelor's Degree or Higher | 25.8% | 51.6% |
| Median Age | 35.0 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.