Compton vs Long Beach
| Compton | Long Beach | |
|---|---|---|
| Population | 94,822 | 462,293 |
| Median Household Income | $78,465 | $87,430 |
| Median Home Value | $580,200 | $806,600 |
| Median Gross Rent | $1,664/mo | $1,871/mo |
| Homeownership Rate | 56.4% | 41.2% |
| Unemployment Rate | 8.0% | 6.5% |
| Bachelor's Degree or Higher | 10.6% | 35.6% |
| Median Age | 33.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.