Comstock Park vs Dearborn
| Comstock Park | Dearborn | |
|---|---|---|
| Population | 10,379 | 108,414 |
| Median Household Income | $59,984 | $65,324 |
| Median Home Value | $235,300 | $218,800 |
| Median Gross Rent | $1,189/mo | $1,327/mo |
| Homeownership Rate | 48.7% | 68.4% |
| Unemployment Rate | 6.1% | 6.6% |
| Bachelor's Degree or Higher | 26.0% | 34.6% |
| Median Age | 34.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.