Conning Towers-Nautilus Park vs Danbury
| Conning Towers-Nautilus Park | Danbury | |
|---|---|---|
| Population | 8,330 | 86,456 |
| Median Household Income | $81,694 | $83,393 |
| Median Home Value | $290,100 | $411,200 |
| Median Gross Rent | $1,856/mo | $1,846/mo |
| Homeownership Rate | 20.8% | 53.8% |
| Unemployment Rate | 3.2% | 6.5% |
| Bachelor's Degree or Higher | 30.3% | 34.0% |
| Median Age | 25.0 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.