Conshohocken vs Bethlehem
| Conshohocken | Bethlehem | |
|---|---|---|
| Population | 9,182 | 76,555 |
| Median Household Income | $122,721 | $68,879 |
| Median Home Value | $443,600 | $260,400 |
| Median Gross Rent | $2,147/mo | $1,382/mo |
| Homeownership Rate | 49.0% | 49.9% |
| Unemployment Rate | 3.2% | 6.6% |
| Bachelor's Degree or Higher | 66.0% | 36.0% |
| Median Age | 31.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.