Contra Costa Centre vs Long Beach
| Contra Costa Centre | Long Beach | |
|---|---|---|
| Population | 6,884 | 462,293 |
| Median Household Income | $121,313 | $87,430 |
| Median Home Value | $733,300 | $806,600 |
| Median Gross Rent | $2,713/mo | $1,871/mo |
| Homeownership Rate | 15.4% | 41.2% |
| Unemployment Rate | 7.2% | 6.5% |
| Bachelor's Degree or Higher | 67.2% | 35.6% |
| Median Age | 33.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.