Contra Costa Centre vs Sacramento
| Contra Costa Centre | Sacramento | |
|---|---|---|
| Population | 6,884 | 523,600 |
| Median Household Income | $121,313 | $87,321 |
| Median Home Value | $733,300 | $506,300 |
| Median Gross Rent | $2,713/mo | $1,779/mo |
| Homeownership Rate | 15.4% | 51.7% |
| Unemployment Rate | 7.2% | 6.5% |
| Bachelor's Degree or Higher | 67.2% | 37.1% |
| Median Age | 33.6 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.