Contra Costa Centre vs San Diego
| Contra Costa Centre | San Diego | |
|---|---|---|
| Population | 6,884 | 1,383,987 |
| Median Household Income | $121,313 | $108,077 |
| Median Home Value | $733,300 | $906,700 |
| Median Gross Rent | $2,713/mo | $2,313/mo |
| Homeownership Rate | 15.4% | 47.3% |
| Unemployment Rate | 7.2% | 5.7% |
| Bachelor's Degree or Higher | 67.2% | 51.0% |
| Median Age | 33.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.