Coopersburg vs Allentown
| Coopersburg | Allentown | |
|---|---|---|
| Population | 2,332 | 125,292 |
| Median Household Income | $84,357 | $55,494 |
| Median Home Value | $317,000 | $206,600 |
| Median Gross Rent | $968/mo | $1,317/mo |
| Homeownership Rate | 69.3% | 43.2% |
| Unemployment Rate | 1.1% | 9.0% |
| Bachelor's Degree or Higher | 32.4% | 19.1% |
| Median Age | 42.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.