Cooperstown vs New York
| Cooperstown | New York | |
|---|---|---|
| Population | 2,034 | 8,622,467 |
| Median Household Income | $76,000 | $80,483 |
| Median Home Value | $380,900 | $777,600 |
| Median Gross Rent | $1,223/mo | $1,821/mo |
| Homeownership Rate | 59.4% | 32.8% |
| Unemployment Rate | 5.8% | 8.0% |
| Bachelor's Degree or Higher | 61.1% | 41.6% |
| Median Age | 43.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.