Coopertown vs Knoxville
| Coopertown | Knoxville | |
|---|---|---|
| Population | 4,536 | 191,857 |
| Median Household Income | $118,241 | $54,039 |
| Median Home Value | $421,500 | $239,700 |
| Median Gross Rent | $1,435/mo | $1,191/mo |
| Homeownership Rate | 89.5% | 46.6% |
| Unemployment Rate | 0.3% | 4.5% |
| Bachelor's Degree or Higher | 32.5% | 34.6% |
| Median Age | 43.5 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.