Coosada vs Hoover
| Coosada | Hoover | |
|---|---|---|
| Population | 1,088 | 91,995 |
| Median Household Income | $61,815 | $109,253 |
| Median Home Value | $169,900 | $412,200 |
| Median Gross Rent | $925/mo | $1,457/mo |
| Homeownership Rate | 89.9% | 71.1% |
| Unemployment Rate | 1.6% | 3.5% |
| Bachelor's Degree or Higher | 21.2% | 62.6% |
| Median Age | 43.9 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.