Coosada vs Tuscaloosa
| Coosada | Tuscaloosa | |
|---|---|---|
| Population | 1,088 | 105,797 |
| Median Household Income | $61,815 | $51,464 |
| Median Home Value | $169,900 | $255,500 |
| Median Gross Rent | $925/mo | $1,055/mo |
| Homeownership Rate | 89.9% | 42.9% |
| Unemployment Rate | 1.6% | 7.7% |
| Bachelor's Degree or Higher | 21.2% | 39.4% |
| Median Age | 43.9 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.