Coplay vs Allentown
| Coplay | Allentown | |
|---|---|---|
| Population | 3,390 | 125,292 |
| Median Household Income | $61,906 | $55,494 |
| Median Home Value | $215,800 | $206,600 |
| Median Gross Rent | $1,234/mo | $1,317/mo |
| Homeownership Rate | 64.0% | 43.2% |
| Unemployment Rate | 1.6% | 9.0% |
| Bachelor's Degree or Higher | 19.1% | 19.1% |
| Median Age | 39.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.