Copperopolis vs Long Beach
| Copperopolis | Long Beach | |
|---|---|---|
| Population | 3,819 | 462,293 |
| Median Household Income | $108,457 | $87,430 |
| Median Home Value | $487,200 | $806,600 |
| Median Gross Rent | $2,138/mo | $1,871/mo |
| Homeownership Rate | 84.3% | 41.2% |
| Unemployment Rate | 5.6% | 6.5% |
| Bachelor's Degree or Higher | 21.7% | 35.6% |
| Median Age | 51.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.