Coquí comunidad vs Mayagüez zona urbana
| Coquí comunidad | Mayagüez zona urbana | |
|---|---|---|
| Population | 2,968 | 60,062 |
| Median Household Income | $25,808 | $17,410 |
| Median Home Value | $67,600 | $114,000 |
| Median Gross Rent | $583/mo | $482/mo |
| Homeownership Rate | 61.0% | 45.3% |
| Unemployment Rate | 3.9% | 21.1% |
| Bachelor's Degree or Higher | 15.2% | 28.3% |
| Median Age | 31.9 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.