Coquille vs Beaverton
| Coquille | Beaverton | |
|---|---|---|
| Population | 4,009 | 97,554 |
| Median Household Income | $58,490 | $98,622 |
| Median Home Value | $304,500 | $569,800 |
| Median Gross Rent | $1,157/mo | $1,826/mo |
| Homeownership Rate | 65.6% | 50.5% |
| Unemployment Rate | 4.7% | 4.4% |
| Bachelor's Degree or Higher | 18.9% | 50.1% |
| Median Age | 42.9 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.