Corazón comunidad vs Guaynabo zona urbana
| Corazón comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 2,280 | 70,167 |
| Median Household Income | $24,215 | $57,272 |
| Median Home Value | $114,700 | $246,200 |
| Median Gross Rent | $540/mo | $1,004/mo |
| Homeownership Rate | 74.0% | 72.2% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 4.6% | 57.2% |
| Median Age | 38.0 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.